Doomsday · Main quest
The Hidden Archipelago
Find the Gantry Bridge Key at 785,178 and the blue, yellow and red keycards. Follow the documented Doomsday quest checkpoints through Decima and Morta. The guide below contains 15 notes and 58 marked locations.
Gantry Bridge Key & keycard locations
The keys are progression checkpoints, not freely accessible pickups. Follow the walkthrough below for the preceding bosses, power connections and gates.
| Location | Map | Coordinates |
|---|---|---|
| Gantry Bridge Key | Doomsday | 785, 178 ↗ |
| Blue Keycard | Doomsday | 295, 123 ↗ |
| Yellow Keycard | Doomsday | 594, 273 ↗ |
| Red Keycard | Doomsday | 719, 318 ↗ |
Walkthrough notes
Follow the objectives in order, with documented materials, mechanisms and unlocks.
Before you start
- Gold Bar for Beam Gun × 4
- Scrap Electronics for Beam Gun × 8
- Mana Bead for Beam Gun × 20
Rest, locate the drone from a Link Tower, then board at 1381,749.
Rest at 151,230; rotate 244,161 twice and use terminal 243,144.
Take gold at 273,90. Craft the Beam Gun at 208,123: gold ×4, scrap electronics ×8, mana beads ×20.
Shoot 194,116; climb 254,89 and power 249,79. Climb 264,67 and shoot 274,72.
Connect 317,108; use 276,136; defeat Computer Assisted Targeting System. Take Blue Keycard at 295,123; unlock 298,162.
Visit tower 443,277. Cross lobby 456,295 and girders 444,313; route Holding Pens power at 419,285 to gate 424,280.
Cross 413,274; open 413,255. Cross 437,229; align dishes at 456,259. Return to the tower and listen.
Enter 457,259; descend 481,255 and turn right. Open 503,225, defeat Doomhive Prime and energize its rear node.
Climb 543,249; approach 513,266. Redirect the beam at 521,289 to both targets; open 542,278.
Collect Yellow Keycard at 594,273; raise 534,292. Continue southeast via 555,333 to drone 622,333.
Enter Morta at 688,192. Connect 724,208; cross 687,207 and 659,243 to tower 683,258.
Climb 703,297 for Red Keycard at 719,318; return and open 697,224. Cross 711,227 toward 765,219 and 810,175.
Shoot reflected target from 808,146, lowered target from 793,157 and through slats from 780,165. Get Gantry Bridge Key at 785,178.
Use bridge key at 708,243 and red card at 708,257. Defeat Mass Production Models at 723,250.
Destroy four missile pipes at 830,244, then the warhead. Descend girders at 819,248 and cross 838,278.
Rewards & unlocks
- Experience × 162500
- Link Tower Triangulation recipe
Quest locations & coordinates
Location numbers match the interactive map. Coordinates use the game grid, not latitude and longitude. Each link opens the selected location on the map.
| # | Location | Coordinates | Map |
|---|---|---|---|
| 1 | Doomsday drone | 1381, 749 | Locate ↗ |
| 2 | Collingwood camp | 151, 230 | Locate ↗ |
| 3 | Rotate twice | 244, 161 | Locate ↗ |
| 4 | Bridge terminal | 243, 144 | Locate ↗ |
| 5 | Gold crates | 273, 90 | Locate ↗ |
| 6 | Beam Gun fabricator | 208, 123 | Locate ↗ |
| 7 | Beam targets | 194, 116 | Locate ↗ |
| 8 | First stairs | 254, 89 | Locate ↗ |
| 9 | Lower gate node | 249, 79 | Locate ↗ |
| 10 | Second stairs | 264, 67 | Locate ↗ |
| 11 | Room target | 274, 72 | Locate ↗ |
| 12 | Nona circuit | 317, 108 | Locate ↗ |
| 13 | Boss terminal | 276, 136 | Locate ↗ |
| 14 | Targeting System | 271, 123 | Locate ↗ |
| 15 | Blue Keycard | 295, 123 | Locate ↗ |
| 16 | Blue-card gate | 298, 162 | Locate ↗ |
| 17 | Decima tower | 443, 277 | Locate ↗ |
| 18 | Guest lobby | 456, 295 | Locate ↗ |
| 19 | Pipeworks girders | 444, 313 | Locate ↗ |
| 20 | Holding Pens circuit | 419, 285 | Locate ↗ |
| 21 | Holding Pens gate | 424, 280 | Locate ↗ |
| 22 | Bridge | 413, 274 | Locate ↗ |
| 23 | Botanical gate | 413, 255 | Locate ↗ |
| 24 | Northern bridge | 437, 229 | Locate ↗ |
| 25 | Dish alignment | 456, 259 | Locate ↗ |
| 26 | Maintenance gate | 457, 259 | Locate ↗ |
| 27 | Maintenance stairs | 481, 255 | Locate ↗ |
| 28 | Boss access terminal | 503, 225 | Locate ↗ |
| 29 | Doomhive Prime | 513, 244 | Locate ↗ |
| 30 | Morgue stairs | 543, 249 | Locate ↗ |
| 31 | Bridge approach | 513, 266 | Locate ↗ |
| 32 | Two-target beam | 521, 289 | Locate ↗ |
| 33 | Exit terminal | 542, 278 | Locate ↗ |
| 34 | Yellow Keycard | 594, 273 | Locate ↗ |
| 35 | Raise bridge | 534, 292 | Locate ↗ |
| 36 | Excavation camp | 555, 333 | Locate ↗ |
| 37 | Morta drone | 622, 333 | Locate ↗ |
| 38 | Morta entrance | 688, 192 | Locate ↗ |
| 39 | Crane circuit | 724, 208 | Locate ↗ |
| 40 | Crane bridge | 687, 207 | Locate ↗ |
| 41 | Substation | 659, 243 | Locate ↗ |
| 42 | Morta tower | 683, 258 | Locate ↗ |
| 43 | Executive stairs | 703, 297 | Locate ↗ |
| 44 | Red Keycard | 719, 318 | Locate ↗ |
| 45 | Power gate | 697, 224 | Locate ↗ |
| 46 | Walkway | 711, 227 | Locate ↗ |
| 47 | Main generator | 765, 219 | Locate ↗ |
| 48 | Temporal laboratory | 810, 175 | Locate ↗ |
| 49 | Reflection position | 808, 146 | Locate ↗ |
| 50 | Lower target position | 793, 157 | Locate ↗ |
| 51 | Slat shooting position | 780, 165 | Locate ↗ |
| 52 | Gantry Bridge Key | 785, 178 | Locate ↗ |
| 53 | Bridge-key terminal | 708, 243 | Locate ↗ |
| 54 | Red-card terminal | 708, 257 | Locate ↗ |
| 55 | Mass Production Models | 723, 250 | Locate ↗ |
| 56 | Mana missile | 830, 244 | Locate ↗ |
| 57 | Descent girders | 819, 248 | Locate ↗ |
| 58 | Final bridge | 838, 278 | Locate ↗ |
Things to know
The progression checkpoints are documented, but not every circuit tile rotation. The walkthrough is therefore still partial.
- Walkable route geometry is unavailable. Lines or numbered places indicate quest order, not a verified path.
- These details are extracted from community source data and have not been independently checked in-game.